Pharmanex Antioxidant Scanner Program
| Thank you for your interest in the Pharmanex BioPhotonic Scanner and Antioxidant Program. Below you will find clinical papers, articles and other information for your review. To begin please click here for an introduction and an executive overview of this program. Sincerely, |
|
Vlad Kolbas Business Consultant 402-408-6750 |
Overview
| The Validity of the Pharmanex BioPhotonic Scanner and a Review of The Literature; Louis B. Cady, M.D. | View |
| Antioxidants And Periodontal Highlights | View |
Income In Dental Practice
| Income Projection Spreadsheet (Get Microsoft Excel Viewer) | View |
Dental Articles
| Pharmanex PF3 Periodontal Formula | View |
| Pharmanex PF3 Technical Overview | View |
| Pharmanex PF3 - The Effects of a Nutritional Supplement of Periodontal Condition, Antioxidant Levels and C-Reactive Proteins; University of Pacific | View |
| Effects of a Nutritional Supplement on Periodontal Status; Loma Linda University (2001) | View |
| Antioxidants and Periodontal Disease; JADA News (2003) | View |
| Improvement of periodontal status by green tea catechin using a local delivery system: A clinical pilot study; Journal of Periodontal Research (2002) | View |
| Effects of specific nutrients on periodontal disease onset, progression and treatment; Journal of Clinical Periodontology (2003) | View |
| Local and systemic total antioxidant capacity in periodontitis and health; Journal of Clinical Periodontology (2004) | View |
| Nutrition, Inflammation and Periodontal Disease; Nutrition And Oral Health (2003) | View |
| Periodontal (Gum) Disease, American Academy of Periodontology | View |
BioPhotonic Scanner Articles
| Human Health, Carotenoids and the Pharmanex® BioPhotonic Scanner; Lester Packer, Ph.D. (December 20, 2002) | View |
| Non-Invasive Raman Spectroscopic Detection of Carotenoids in Human Skin; Journal of Investigative Dermatology (2000) | View |
| Resonance Raman detection of carotenoid antioxidants in living human tissues; Optics Letters (August 2001) | View |
| Raman imaging of human macular pigments; Optics Letters (May 15, 2002) | View |
| In vivo resonant Raman measurement of macular carotenoid pigments in the young and the aging human retina; Journal of Optical Society of America (June 6, 2002) | View |
| Clinical Study: Validation of Non-Invasive Raman Spectroscopy to Measure Carotenoid Nutritional Status in Humans (July 2003) | View |
| Clinical Screening Study: Use of the Pharmanex® BioPhotonic Scanner to Assess Skin Carotenoids as a Marker of Antioxidant Status (2003) | View |
| Intakes of Antioxidants in Coffee, Wine, and Vegetables Are Correlated with Plasma Carotenoids in Humans; American Society for Nutritional Sciences (November 2003) | View |
| National Institutes of Health Grant (2003) | View |
| Non-invasive Raman spectroscopy measurement of human carotenoid status | View |
| Nutritional Significance and Measurement of Carotenoids; Current Topics in Nutraceutical Research (2004) | View |
| Common Questions Concerning the Pharmanex BioPhotonic Scanner (May 2004) | View |
| Raman Spectroscopy and Detection of Skin Cancer; Popular Science (May 2004) | View |
| Raman Spectroscopy Used As Jaundice Meter; Pediatrics (June 2004) | View |
| Pharmanex BioPhotonic Scanner Stevie Award; American Business Awards (2005) | View |
| Pharmanex and Nu Skin Personal Care Join Forces with Stanford and Harvard Physicians on Skin-Health Study (April 5, 2005) | View |
| Pharmanex BioPhotonic Scanner Bibliography (October 2005) | View |
| Pharmanex BioPhotonic Scanner - Clinical Study shows Consumer-friendly Measurement Tool Accurately Provides Personalized Nutrition and Antioxidant Assessment; Experimental Biology (2006) | View |
LifePak and Tegreen97 Articles
| Double-Blind, Placebo-Controlled Study of the Effects of LifePak® Supplementation on Antioxidant Status, Free Radical Activity and Resistance to LDL-Oxidation | View |
| The Effects of a Nutritionally Complete Dietary Supplement (LifePak®) on Antioxidant Status and LDL-Oxidation in Healthy Non-Smokers; FASEB (1999) | View |
| Effects Of LifePak Supplementation On Antioxidant Status And LDL-Oxidation In Healthy Non-Smokers (February 23, 2000) | View |
| Effect of LifePak® Supplementation on Antioxidant Status Using BioPhotonic Raman Spectroscopy (2003) | View |
| LifePak® Healthcare Professional Product Guide | View |
| Pharmanex in 2003 Physicians' Desk Reference® | View |
| Pharmanex LifePak Nano Technical Overview | View |
| Pharmanex LifePak Nano Product Information Page | View |
| Pharmanex LifePak Certifications; USA Today press release (2005) | View |
| Pharmanex Teagreen 97 Product Information Page | View |
| Pharmanex Teagreen 97 Health Care Professionals Guide | View |
Other Articles
| Fact Sheet: A Study of the Cost Effects of Daily Multivitamins for Older Adults; The Lewin Group (September 24, 2003) | View |
| New Study Finds Increased Multivitamin Use By The Elderly Could Save Medicare $1.6 Billion; The Lewin Group (October 2, 2003) | View |
| Building Your Practice With Antioxidants; Optometric Management (July 2004) | View |
| Nutritional supplements for AMD no longer an ethical dilemma; Ophthalmology Times (April 15, 2004) | View |
| Oxidative stress markers in aqueous humor of glaucoma patients; American Journal of Ophthalmology (January 2004) | View |
| Use of vitamin supplements and cataract: the blue mountains eye study; American Journal of Ophthalmology (July 2001) | View |
Videos
Select your connection speed and media player of choice.
Select your connection speed and media player of choice.
| BioPhotonic Scanner | 56K/Dial Up | High Speed (256 kbps) | (384 kbps) | (574 kbps) | Windows Media |
| BioPhotonic Scanner | 56K/Dial Up | High Speed (256 kbps) | (384 kbps) | (574 kbps) | |
| LifePak Nano | 56K/Dial Up | High Speed (256 kbps) | (384 kbps) | (574 kbps) | Windows Media |
| LifePak Nano | 56K/Dial Up | High Speed (256 kbps) | (384 kbps) | (574 kbps) | |
| 6S Quality Process | 56K/Dial Up | High Speed | Windows Media |
"The amount of antioxidants that you maintain in your body
is directly proportional to how long you will live."
Richard Cutler, MD, Director of Anti-Aging Research, National Institute of Health
is directly proportional to how long you will live."
Richard Cutler, MD, Director of Anti-Aging Research, National Institute of Health
Windows Media